Air Transat Flights
Find Air Transat latest cheap flights at best pricesMost Popular Flights Today
Cheap last minute flights booking with best rates available.
Destination | Departure date | Return date | Find Ticket |
Edmonton | 25.02.2021 | 28.02.2021 | |
Montreal | 21.10.2021 | 28.10.2021 | |
Winnipeg | 15.04.2021 | 24.04.2021 | |
Vancouver | 09.04.2021 | 12.04.2021 | |
New York | 21.05.2021 | 24.05.2021 | |
Calgary | 01.03.2021 | 13.03.2021 | |
Newburgh | 24.01.2021 | 27.01.2021 | |
Guatemala City | 02.02.2021 | 16.02.2021 | |
Abbotsford | 10.10.2021 | 15.10.2021 | |
Puerto Vallarta | 18.02.2021 | 03.03.2021 | |
Casablanca | 05.04.2021 | 20.04.2021 | |
Miami | 26.01.2021 | 31.01.2021 | |
Las Vegas | 27.05.2021 | 01.06.2021 | |
Atlanta | 30.01.2021 | 19.02.2021 | |
Gainesville | 21.03.2021 | 28.03.2021 | |
Tampa | 26.01.2021 | 02.02.2021 | |
Fort Myers | 23.01.2021 | 13.02.2021 | |
Daytona Beach | 29.01.2021 | 31.01.2021 | |
Houston | 25.01.2021 | 01.02.2021 | |
Chicago | 23.07.2021 | 26.07.2021 | |
Kelowna | 12.03.2021 | 21.03.2021 | |
Austin | 25.01.2021 | 15.02.2021 | |
Monroe | 22.02.2021 | 28.02.2021 | |
Minneapolis | 04.02.2021 | 18.02.2021 | |
Boston | 12.02.2021 | 20.02.2021 | |
Mexico City | 30.03.2021 | 07.04.2021 | |
Prince George | 22.03.2021 | 26.03.2021 | |
Los Angeles | 15.07.2021 | 31.07.2021 | |
Philadelphia | 04.03.2021 | 14.03.2021 | |
San Francisco | 24.04.2021 | 30.04.2021 | |
Philipsburg | 12.02.2021 | 26.02.2021 | |
San Diego | 12.03.2021 | 18.03.2021 | |
Fort Lauderdale | 01.08.2021 | 31.08.2021 | |
Charlotte | 08.06.2021 | 11.06.2021 | |
Montego Bay | 12.02.2021 | 21.02.2021 | |
Omaha | 01.05.2021 | 14.05.2021 | |
St. John's | 12.02.2021 | 27.02.2021 | |
Halifax | 02.07.2021 | 11.07.2021 | |
Higuey | 01.02.2021 | 08.02.2021 | |
Nashville | 14.07.2021 | 18.07.2021 | |
George Town | 01.02.2021 | 08.02.2021 | |
St. Georges | 01.08.2021 | 31.08.2021 | |
San Jose | 27.02.2021 | 07.03.2021 | |
Aruba | 30.01.2021 | 13.02.2021 | |
Dallas | 19.02.2021 | 28.02.2021 | |
San Salvador | 19.02.2021 | 26.02.2021 | |
Cleveland | 19.02.2021 | 22.02.2021 | |
Pittsburgh | 03.07.2021 | 03.07.2021 | |
Nassau | 17.02.2021 | 24.02.2021 | |
Rio de Janeiro | 30.01.2021 | 07.02.2021 | |
Georgetown | 26.01.2021 | 02.02.2021 | |
Santo Domingo | 04.02.2021 | 08.02.2021 | |
Ottawa | 27.01.2021 | 03.02.2021 | |
Bridgetown | 03.02.2021 | 08.02.2021 | |
Salt Lake City | 19.11.2021 | 22.11.2021 | |
New Orleans | 23.08.2021 | 30.08.2021 | |
Guadalajara | 01.04.2021 | 08.04.2021 | |
Lima | 25.05.2021 | 03.06.2021 | |
Liberia | 01.04.2021 | 15.04.2021 | |
Puerto Plata | 24.03.2021 | 31.03.2021 | |
Porto | 02.05.2021 | 17.05.2021 | |
Oaxaca | 27.02.2021 | 13.03.2021 | |
Huatulco | 27.01.2021 | 04.02.2021 | |
Akron/Canton | 22.01.2021 | 23.01.2021 | |
London | 14.03.2021 | 28.03.2021 | |
Ontario | 29.01.2021 | 05.02.2021 | |
Regina | 29.01.2021 | 31.01.2021 | |
Kingston | 14.02.2021 | 13.03.2021 | |
Dublin | 23.03.2021 | 31.03.2021 | |
Lisbon | 21.03.2021 | 28.03.2021 | |
Managua | 04.11.2021 | 13.11.2021 | |
Paris | 11.05.2021 | 27.05.2021 | |
Belize City | 03.02.2021 | 03.03.2021 | |
Moncton | 05.02.2021 | 23.02.2021 | |
St. George | 12.02.2021 | 20.02.2021 | |
Honolulu | 12.04.2021 | 19.04.2021 | |
Amsterdam | 24.09.2021 | 01.10.2021 | |
Reykjavik | 31.03.2021 | 28.04.2021 | |
St. John's | 23.04.2021 | 26.04.2021 | |
Rome | 30.05.2021 | 14.06.2021 | |
Moscow | 01.03.2021 | 31.03.2021 | |
Milan | 30.05.2021 | 14.06.2021 | |
Brussels | 25.02.2021 | 01.03.2021 | |
Zurich | 12.03.2021 | 16.03.2021 | |
Madrid | 11.06.2021 | 25.06.2021 | |
New Delhi | 27.01.2021 | 03.02.2021 | |
Lyon | 31.03.2021 | 28.04.2021 | |
Brandon | 31.03.2021 | 07.04.2021 | |
Saskatoon | 24.01.2021 | 31.01.2021 | |
Barcelona | 22.06.2021 | 06.07.2021 | |
Seville | 31.08.2021 | 30.09.2021 | |
Dubai | 12.03.2021 | 14.03.2021 | |
Cairo | 03.05.2021 | 17.05.2021 | |
Quito | 09.02.2021 | 23.02.2021 | |
Luqa | 30.03.2021 | 14.04.2021 | |
Santa Clara | 01.05.2021 | 26.05.2021 | |
São Paulo | 23.01.2021 | 21.02.2021 | |
Tampico | 23.01.2021 | 08.02.2021 | |
Frankfurt | 01.04.2021 | 15.04.2021 | |
Mumbai | 27.01.2021 | 03.02.2021 |
Key Stats for Air Transat
- Third-largest Canadian air carrier, behind WestJet & Air Canada
- A total of 63+ domestic and international destinations.